FSC Documentation
| PRODUCT GROUP | PRODUCT TYPE | INPUTS | FSC CLAIM | CONTROL SYSTEM | SITE |
| FSC Mixed Coated MS1 | 3214 | FSC Mixed Material | FSC Mixed | Credit | Hamilton |
| FSC Controlled Wood | |||||
| FSC Recycled material | |||||
| Post-consumer reclaimed material | |||||
| controlled material | |||||
| FSC Mixed Coated MS2 | 3214 | FSC Mixed Material | FSC Mixed Credit | Credit | Hamilton |
| FSC Controlled Wood | |||||
| FSC Recycled material | |||||
| Post-consumer reclaimed material | |||||
| controlled material | |||||
| FSC Mixed Coated MS3 | 3214 | FSC Mixed Material | FSC Mixed Credit | Credit | Hamilton |
| FSC Controlled Wood | |||||
| controlled material |
Smart Papers’ risk assessment of FSC Controlled Wood is available on the FSC Risk Register at www.fsc-info.org
